| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-10 | 89 | 05 | 36 | 79 | 83 | 63 | 79 | 68 | 46 | - | - | - |
| 02-10 | 51 | 56 | 36 | 05 | 30 | 18 | 46 | 72 | 55 | 98 | - | - |
| 03-10 | 90 | 54 | 30 | 72 | 81 | 69 | 41 | 62 | 33 | 19 | - | - |
| 04-10 | 71 | 66 | 14 | 36 | 78 | 36 | 45 | 84 | 67 | 40 | - | - |
| 05-10 | 71 | 21 | 37 | 14 | 66 | 94 | 85 | 24 | 58 | 94 | - | - |
| 06-10 | 54 | 78 | 45 | 89 | 08 | 27 | 49 | 91 | 88 | 00 | - | - |
| 07-10 | 79 | 76 | 85 | 49 | 14 | 86 | 37 | 01 | 96 | 18 | - | - |
| 08-10 | 42 | 45 | 70 | 31 | 43 | 35 | 80 | 71 | 89 | 18 | - | - |
| 09-10 | 50 | 39 | 70 | 81 | 12 | 85 | 40 | 59 | 24 | 55 | - | - |
| 10-10 | 09 | 25 | 56 | 36 | 63 | 81 | 74 | 01 | 98 | - | - | - |
| 11-10 | 67 | 58 | 06 | 21 | 39 | 23 | 15 | 52 | 00 | - | - | - |
| 12-10 | 39 | 60 | 75 | 88 | 69 | 57 | 53 | 99 | 98 | - | - | - |
| 13-10 | 30 | 97 | 75 | 57 | 01 | 00 | 33 | 53 | 50 | - | - | - |
| 14-10 | 61 | 32 | 06 | 28 | 34 | 83 | 96 | 57 | 88 | - | - | - |
| 15-10 | 02 | 85 | 16 | 62 | 77 | 96 | 51 | 55 | 05 | - | - | - |
| 16-10 | 46 | 31 | 21 | 33 | 63 | 95 | 18 | 25 | 07 | - | - | - |
| 17-10 | 13 | 85 | 02 | 68 | 56 | 44 | 56 | 42 | 98 | - | - | - |
| 18-10 | 38 | 51 | 00 | 34 | 22 | 14 | 66 | 80 | 97 | - | - | - |
| 19-10 | 21 | 72 | 14 | 92 | 50 | 04 | 48 | 44 | 53 | - | - | - |
| 20-10 | 84 | 15 | 68 | 87 | 16 | - | 03 | 93 | 04 | - | - | - |
| 21-10 | 60 | 29 | 89 | 98 | 59 | 77 | 82 | 46 | 00 | - | - | - |
| 22-10 | 52 | 08 | 77 | 81 | 00 | 57 | 24 | 78 | 23 | - | - | - |
| 23-10 | 64 | 97 | 97 | 42 | 58 | 83 | 15 | 53 | 36 | - | - | - |
| 24-10 | 22 | 87 | 61 | 43 | 93 | 68 | 80 | - | 67 | - | - | - |
| 25-10 | 41 | 35 | 74 | 35 | 57 | 95 | 00 | 00 | 97 | - | - | - |
| 26-10 | 91 | 35 | 43 | 41 | 40 | 84 | 69 | 58 | 22 | - | - | - |
| 27-10 | 91 | 99 | 60 | 53 | 75 | 67 | 66 | 50 | 56 | - | - | - |
| 28-10 | 24 | - | 06 | 54 | 52 | 85 | 02 | 70 | 34 | - | - | - |
| 29-10 | 04 | - | 85 | 17 | 52 | 43 | 12 | 89 | 01 | - | - | - |
| 30-10 | 34 | - | 52 | - | 18 | - | 10 | 31 | - | - | - | - |
| 31-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GALI | 2026 | 2025 | 2024 | 2023 | 2022 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 |
| DESAWER | 2026 | 2025 | 2024 | 2023 | 2022 |
| NAGAUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 |
| INDORE MATKA | 2026 | 2025 | 2024 | 2023 | 2022 |
| CHOTA UDAIPUR | 2026 | 2025 | 2024 | 2023 | 2022 |
| ROHINI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHAHGANJ | 2026 | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- lucky-satta-fast.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.