| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-10 | 09 | 01 | 50 | 18 | 97 | 02 | 83 | 35 | 16 | - | - | - |
| 02-10 | 06 | 48 | 15 | 96 | 47 | 74 | 45 | 11 | 26 | 35 | - | - |
| 03-10 | 83 | 72 | 16 | 99 | 49 | - | 58 | 43 | 51 | 16 | - | - |
| 04-10 | 03 | 44 | 56 | 01 | 50 | 53 | 67 | 14 | 60 | 06 | - | - |
| 05-10 | 41 | 96 | 13 | 15 | 87 | 93 | 90 | 98 | 60 | 88 | - | - |
| 06-10 | 31 | 68 | 03 | 90 | 77 | 72 | 60 | 34 | 79 | 01 | - | - |
| 07-10 | 15 | 50 | 75 | 96 | 42 | 78 | 99 | 22 | 02 | O0 | - | - |
| 08-10 | 49 | 06 | 88 | 40 | 35 | 36 | 29 | 79 | 74 | 47 | - | - |
| 09-10 | 55 | 40 | 38 | 63 | 82 | 45 | 36 | 60 | 38 | 52 | - | - |
| 10-10 | 61 | 55 | 04 | 73 | 10 | - | 57 | 00 | 52 | - | - | - |
| 11-10 | 22 | 98 | 50 | 94 | 98 | - | 05 | 96 | 39 | - | - | - |
| 12-10 | 20 | 07 | 26 | 30 | 08 | 54 | 10 | 98 | 91 | - | - | - |
| 13-10 | 39 | 77 | 33 | 11 | 18 | 34 | 90 | 93 | 28 | - | - | - |
| 14-10 | 06 | 50 | 48 | 68 | 41 | 82 | 40 | 54 | 84 | - | - | - |
| 15-10 | 66 | 01 | 43 | 53 | 87 | 62 | 98 | 79 | 88 | - | - | - |
| 16-10 | 76 | 00 | 58 | 36 | 67 | 43 | 22 | 34 | 48 | - | - | - |
| 17-10 | 30 | 94 | 96 | 27 | 52 | 88 | 60 | 67 | 92 | - | - | - |
| 18-10 | 60 | 35 | 93 | 63 | 99 | 54 | 17 | 45 | 48 | - | - | - |
| 19-10 | 75 | 06 | 87 | 01 | - | 51 | 93 | - | 62 | - | - | - |
| 20-10 | 51 | 43 | 74 | 44 | 15 | 11 | 78 | 25 | 33 | - | - | - |
| 21-10 | 22 | 74 | 49 | 78 | 93 | 85 | 93 | 97 | 81 | - | - | - |
| 22-10 | 47 | 49 | 41 | 68 | 39 | 12 | 81 | 00 | 35 | - | - | - |
| 23-10 | 43 | 47 | 45 | 67 | 24 | 54 | 47 | 20 | 58 | - | - | - |
| 24-10 | 87 | 20 | 83 | 79 | 74 | 43 | 43 | 00 | 62 | - | - | - |
| 25-10 | 18 | 69 | 10 | 93 | 39 | 82 | 76 | 78 | 60 | - | - | - |
| 26-10 | 95 | 73 | 97 | 93 | 30 | 63 | 53 | 47 | 32 | - | - | - |
| 27-10 | 88 | 11 | 09 | 27 | 87 | 82 | 75 | 45 | 44 | - | - | - |
| 28-10 | 79 | 01 | 91 | 43 | 03 | 78 | 31 | 22 | 16 | - | - | - |
| 29-10 | 91 | - | 80 | 90 | 29 | 68 | 83 | 67 | 33 | - | - | - |
| 30-10 | 94 | - | 33 | - | 02 | - | 95 | 63 | - | - | - | - |
| 31-10 | 90 | - | 08 | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GALI | 2026 | 2025 | 2024 | 2023 | 2022 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 |
| DESAWER | 2026 | 2025 | 2024 | 2023 | 2022 |
| NAGAUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 |
| INDORE MATKA | 2026 | 2025 | 2024 | 2023 | 2022 |
| CHOTA UDAIPUR | 2026 | 2025 | 2024 | 2023 | 2022 |
| ROHINI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHAHGANJ | 2026 | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- lucky-satta-fast.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.