| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-10 | 22 | 86 | 37 | 39 | 00 | 20 | 25 | 05 | 95 | 24 | - | - |
| 02-10 | 51 | 32 | 58 | 73 | 58 | 38 | 40 | 51 | 46 | 52 | - | - |
| 03-10 | 34 | 63 | 29 | 80 | 31 | 63 | 37 | 38 | 20 | 35 | - | - |
| 04-10 | 71 | 93 | 21 | 90 | 66 | 83 | 39 | 42 | 24 | 47 | - | - |
| 05-10 | 52 | 61 | 73 | 35 | 61 | 85 | 71 | 63 | 13 | 60 | - | - |
| 06-10 | 78 | 22 | 30 | 76 | 45 | 95 | 99 | 34 | 70 | 46 | - | - |
| 07-10 | 07 | 28 | 57 | 00 | 87 | 70 | 92 | 58 | 30 | 32 | - | - |
| 08-10 | 74 | 31 | 14 | 88 | 26 | 73 | 89 | 42 | 64 | 38 | - | - |
| 09-10 | 47 | 25 | 59 | 23 | 46 | 76 | 31 | 72 | 68 | - | - | - |
| 10-10 | 95 | 18 | 86 | 45 | 63 | 70 | 22 | 50 | 47 | - | - | - |
| 11-10 | 80 | 50 | 31 | 90 | 64 | 13 | 45 | 47 | 38 | - | - | - |
| 12-10 | 65 | 34 | 13 | 53 | 94 | 81 | 70 | 27 | 57 | - | - | - |
| 13-10 | 64 | 33 | 36 | 52 | 53 | 09 | 32 | 36 | 16 | - | - | - |
| 14-10 | 58 | 56 | 08 | 84 | 20 | 10 | 68 | 15 | 27 | - | - | - |
| 15-10 | 94 | 27 | 98 | 79 | 49 | 86 | 85 | 54 | 19 | - | - | - |
| 16-10 | 98 | 55 | 71 | 78 | 49 | 56 | 37 | 47 | 32 | - | - | - |
| 17-10 | 84 | 49 | 15 | 90 | 71 | 52 | 75 | 26 | 00 | - | - | - |
| 18-10 | 72 | 18 | 80 | 12 | 74 | 39 | 97 | 48 | 89 | - | - | - |
| 19-10 | 54 | 86 | 93 | 83 | 86 | 22 | 43 | - | 98 | - | - | - |
| 20-10 | 06 | 62 | 79 | 44 | 05 | 07 | 28 | 40 | 22 | - | - | - |
| 21-10 | 74 | 38 | 83 | 83 | 31 | 38 | 00 | 26 | 78 | - | - | - |
| 22-10 | 80 | 08 | 42 | 82 | 29 | 82 | 09 | 11 | 58 | - | - | - |
| 23-10 | 75 | 66 | 47 | 73 | 14 | 63 | 80 | 99 | 21 | - | - | - |
| 24-10 | 78 | 29 | 51 | 84 | 24 | 90 | 39 | 68 | 14 | - | - | - |
| 25-10 | 01 | 52 | 61 | 77 | 28 | 28 | 91 | 37 | 60 | - | - | - |
| 26-10 | 86 | 78 | 29 | 44 | 23 | 14 | 14 | 27 | 24 | - | - | - |
| 27-10 | 59 | 74 | 89 | 48 | 41 | 68 | 42 | 18 | 73 | - | - | - |
| 28-10 | 23 | - | 31 | 19 | 43 | 48 | 91 | 06 | - | - | - | - |
| 29-10 | 38 | - | 44 | 08 | 73 | 63 | 72 | 30 | 92 | - | - | - |
| 30-10 | 23 | - | 26 | - | 20 | - | 94 | 92 | - | - | - | - |
| 31-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GALI | 2026 | 2025 | 2024 | 2023 | 2022 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 |
| DESAWER | 2026 | 2025 | 2024 | 2023 | 2022 |
| NAGAUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 |
| INDORE MATKA | 2026 | 2025 | 2024 | 2023 | 2022 |
| CHOTA UDAIPUR | 2026 | 2025 | 2024 | 2023 | 2022 |
| ROHINI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHAHGANJ | 2026 | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- lucky-satta-fast.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.