| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-05 | - | - | - | - | 30 | 52 | 37 | 11 | 29 | 66 | 71 | 44 |
| 02-05 | - | - | - | - | 23 | 28 | 73 | 57 | 33 | 69 | 75 | 31 |
| 03-05 | - | - | - | - | 32 | 60 | 96 | 18 | 00 | 34 | 97 | 42 |
| 04-05 | - | - | - | - | 29 | 65 | 61 | 83 | 34 | 29 | 05 | - |
| 05-05 | - | - | - | - | 76 | 67 | 63 | 00 | 26 | 82 | 41 | 37 |
| 06-05 | - | - | - | - | 57 | 58 | 26 | 73 | 95 | 15 | 78 | 33 |
| 07-05 | - | - | - | - | 49 | 21 | 46 | 06 | 04 | 29 | 30 | 46 |
| 08-05 | - | - | - | - | 84 | 10 | 14 | 61 | 02 | 32 | 71 | 89 |
| 09-05 | - | - | - | - | 16 | 46 | 43 | 61 | 07 | 50 | 61 | 74 |
| 10-05 | - | - | - | - | 78 | 33 | 45 | 15 | 17 | 41 | 94 | 70 |
| 11-05 | - | - | - | - | 21 | 86 | 51 | 27 | 52 | 35 | 54 | 13 |
| 12-05 | - | - | - | - | 47 | 30 | 04 | 01 | 91 | 11 | 06 | 90 |
| 13-05 | - | - | - | - | 48 | 23 | 71 | 31 | 93 | 79 | 87 | 31 |
| 14-05 | - | - | - | - | 01 | 29 | 30 | 35 | 55 | 00 | 50 | 47 |
| 15-05 | - | - | - | - | 38 | 79 | 87 | 12 | 48 | 83 | 45 | 38 |
| 16-05 | - | - | - | - | 63 | 18 | 10 | 80 | 06 | 59 | 49 | 69 |
| 17-05 | - | - | - | - | 33 | 21 | 38 | 69 | 05 | 31 | 21 | 92 |
| 18-05 | - | - | - | - | 69 | 72 | 73 | 59 | 37 | 17 | 32 | 81 |
| 19-05 | - | - | - | - | 49 | - | 51 | 51 | 22 | 34 | 55 | 10 |
| 20-05 | - | - | - | - | 21 | 42 | 58 | 22 | 31 | 63 | 99 | 40 |
| 21-05 | - | - | - | - | 66 | 77 | 11 | 84 | 46 | 42 | 61 | 28 |
| 22-05 | - | - | - | - | 38 | 11 | 71 | 35 | 61 | 43 | 51 | 42 |
| 23-05 | - | - | - | - | 80 | 15 | 46 | 87 | 15 | 74 | 26 | 85 |
| 24-05 | - | - | - | - | 29 | 76 | 04 | 24 | 71 | 28 | 81 | 63 |
| 25-05 | - | - | - | - | 77 | 22 | 28 | 12 | 41 | 57 | 08 | 56 |
| 26-05 | - | - | - | - | 91 | 85 | 21 | 25 | 95 | 72 | 48 | 86 |
| 27-05 | - | - | - | - | 99 | 13 | 86 | 81 | 11 | 04 | 21 | 34 |
| 28-05 | - | - | - | - | 84 | 46 | 84 | 20 | 38 | 56 | 15 | 83 |
| 29-05 | - | - | - | - | 03 | 75 | 55 | 61 | 95 | 26 | 86 | 96 |
| 30-05 | - | - | - | - | 88 | - | 34 | 26 | - | 79 | - | 11 |
| 31-05 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GALI | 2026 | 2025 | 2024 | 2023 | 2022 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 |
| DESAWER | 2026 | 2025 | 2024 | 2023 | 2022 |
| NAGAUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 |
| INDORE MATKA | 2026 | 2025 | 2024 | 2023 | 2022 |
| CHOTA UDAIPUR | 2026 | 2025 | 2024 | 2023 | 2022 |
| ROHINI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHAHGANJ | 2026 | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- lucky-satta-fast.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.