हा भाई यही आती हे सबसे पहले खबर रूको और देखो
| Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DESAWER | NAGAUR CITY | INDORE MATKA | CHOTA UDAIPUR | ROHINI BAZAR | SHAHGANJ |
| 01-05 | 63 | 15 | 54 | 94 | 48 | - | 60 | 97 | 83 | 66 | 00 |
| 02-05 | 72 | 79 | 42 | 39 | 41 | 79 | 09 | 47 | 30 | 08 | 58 |
| Today | 84 | - | - | 25 | 86 | 00 | 85 | 49 | 81 | 77 | - |
| Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DESAWER | NAGAUR CITY | INDORE MATKA | CHOTA UDAIPUR | ROHINI BAZAR | SHAHGANJ |
| 01-04 | 35 | 12 | 97 | 39 | 43 | - | 63 | 18 | 79 | 41 | 39 |
| 02-04 | 33 | 78 | 63 | 11 | 55 | 81 | 88 | 96 | 05 | 60 | 73 |
| 03-04 | 99 | 00 | 62 | 71 | 58 | 41 | 11 | 99 | 72 | 66 | 80 |
| 04-04 | 59 | 77 | 75 | 83 | 39 | 97 | 79 | 01 | 36 | 52 | 90 |
| 05-04 | 29 | 17 | 59 | 67 | 87 | 71 | 15 | 15 | 14 | 32 | 35 |
| 06-04 | 39 | 59 | 46 | 11 | 43 | 47 | 86 | 90 | 89 | 21 | 76 |
| 07-04 | 07 | 26 | 01 | 76 | 96 | 44 | 73 | 96 | 49 | 18 | 00 |
| 08-04 | 91 | 88 | 42 | 30 | 83 | 05 | 78 | 40 | 31 | 53 | 88 |
| 09-04 | 47 | 97 | 47 | 43 | 69 | 67 | 16 | 63 | 81 | 16 | 23 |
| 10-04 | 05 | 77 | 11 | 27 | 85 | 85 | 40 | 73 | 36 | 40 | 45 |
| 11-04 | 04 | 53 | 24 | 30 | 48 | 85 | 99 | 94 | 21 | 47 | 90 |
| 12-04 | 65 | 52 | 06 | 63 | 65 | 92 | 93 | 30 | 88 | 36 | 53 |
| 13-04 | 33 | 14 | 39 | 06 | 49 | 82 | 16 | 11 | 57 | 56 | 52 |
| 14-04 | 04 | 73 | 02 | 20 | 42 | 00 | 68 | 68 | 28 | 80 | 84 |
| 15-04 | 64 | 19 | 82 | 59 | 29 | 49 | 80 | 53 | 62 | 68 | 79 |
| 16-04 | 03 | 14 | 15 | 30 | 52 | 93 | 78 | 36 | 33 | 60 | 78 |
| 17-04 | 44 | 47 | 40 | 55 | 69 | 99 | 43 | 27 | 68 | 14 | 90 |
| 18-04 | 21 | 62 | 69 | 97 | 67 | 93 | 02 | 63 | 34 | 88 | 12 |
| 19-04 | 60 | 79 | 46 | 04 | 27 | 93 | 98 | 01 | 92 | 82 | 83 |
| 20-04 | 64 | 34 | 62 | 36 | 91 | 87 | 15 | 44 | 87 | 74 | 44 |
| 21-04 | 04 | 08 | 25 | 87 | 38 | 41 | 87 | 78 | 98 | 97 | 83 |
| 22-04 | 60 | 21 | 95 | 83 | 38 | 22 | 54 | 68 | 81 | 31 | 82 |
| 23-04 | 68 | 51 | 33 | 41 | 37 | 44 | 49 | 67 | 42 | 24 | 73 |
| 24-04 | 91 | 20 | 14 | 60 | 22 | 79 | 83 | 79 | 43 | 15 | 84 |
| 25-04 | 59 | 76 | 38 | 06 | 82 | 11 | 39 | 93 | 35 | 30 | 77 |
| 26-04 | 31 | 35 | 09 | 58 | 68 | 88 | 47 | 93 | 41 | 69 | 44 |
| 27-04 | 65 | 54 | 19 | 03 | 63 | 15 | 13 | 27 | 53 | 72 | 48 |
| 28-04 | 25 | 03 | 08 | 80 | 58 | 44 | 54 | 43 | 54 | 88 | 19 |
| 29-04 | 13 | 11 | 85 | 84 | 64 | 56 | 93 | 90 | 17 | 18 | 08 |
| 30-04 | - | - | - | - | - | 56 | - | - | - | - | - |
| 31-04 | - | - | - | - | - | - | - | - | - | - | - |
| Date | FARIDABAD | GAZIYABAD | GALI | DELHI BAZAR | SHREE GANESH | DESAWER | NAGAUR CITY | INDORE MATKA | CHOTA UDAIPUR | ROHINI BAZAR | SHAHGANJ |
| 01-03 | 02 | 10 | 92 | 35 | 36 | - | 52 | 50 | 36 | 78 | 37 |
| 02-03 | 91 | 10 | 30 | 06 | 00 | 68 | 29 | 15 | 36 | 49 | 58 |
| 03-03 | 06 | 13 | 17 | 92 | 17 | 49 | 04 | 16 | 30 | 21 | 29 |
| 04-03 | 66 | 65 | 90 | 39 | 74 | 19 | 92 | 56 | 14 | 81 | 21 |
| 05-03 | 07 | 46 | 74 | 70 | 14 | 54 | 19 | 13 | 37 | 79 | 73 |
| 06-03 | 36 | 02 | 45 | 29 | 59 | 36 | 36 | 03 | 45 | 49 | 30 |
| 07-03 | 62 | 60 | 22 | 21 | 57 | 38 | 97 | 75 | 85 | 09 | 57 |
| 08-03 | 29 | 78 | 51 | 97 | 98 | 45 | 60 | 88 | 70 | 79 | 14 |
| 09-03 | 46 | 26 | 99 | 81 | 94 | 65 | 15 | 38 | 70 | 59 | 59 |
| 10-03 | 79 | 74 | 64 | 71 | 79 | 49 | 91 | 04 | 56 | 19 | 86 |
| 11-03 | 28 | 58 | 24 | 18 | 76 | 09 | 33 | 50 | 06 | 95 | 31 |
| 12-03 | 90 | 18 | 09 | 91 | 15 | 25 | 31 | 26 | 75 | 49 | 13 |
| 13-03 | 49 | 72 | 20 | 95 | 36 | 03 | 50 | 33 | 75 | 27 | 36 |
| 14-03 | 82 | 75 | 74 | 22 | 16 | 95 | 21 | 48 | 06 | 12 | 08 |
| 15-03 | 39 | 27 | 82 | 00 | 48 | 39 | 03 | 43 | 16 | 80 | 98 |
| 16-03 | 68 | 12 | 17 | 58 | 61 | 28 | 66 | 58 | 21 | 88 | 71 |
| 17-03 | 58 | 26 | 45 | 11 | 45 | 47 | 12 | 96 | 02 | 74 | 15 |
| 18-03 | 90 | 76 | 76 | 66 | 33 | 82 | 40 | 93 | 00 | 19 | 80 |
| 19-03 | 87 | 26 | 43 | 22 | 33 | 50 | 39 | 87 | 14 | 28 | 93 |
| 20-03 | 74 | 23 | 85 | 56 | 07 | 12 | 76 | 74 | 68 | 66 | 79 |
| 21-03 | 49 | 17 | 01 | 20 | 49 | 16 | 29 | 49 | 89 | 85 | 83 |
| 22-03 | 40 | 28 | 70 | 61 | 34 | 70 | 23 | 41 | 77 | 31 | 42 |
| 23-03 | 59 | 10 | 86 | 88 | 71 | 27 | 37 | 45 | 97 | 51 | 47 |
| 24-03 | 28 | 75 | 82 | 01 | 02 | 66 | 60 | 83 | 61 | 36 | 51 |
| 25-03 | 48 | 70 | 30 | 55 | 90 | 13 | 88 | 10 | 74 | 21 | 61 |
| 26-03 | 43 | 34 | 68 | 75 | 42 | 92 | 31 | 97 | 43 | 89 | 29 |
| 27-03 | 82 | 43 | 28 | 74 | 16 | 26 | 81 | 09 | 60 | 09 | 89 |
| 28-03 | 35 | 05 | 26 | 91 | 05 | 40 | 47 | 91 | 06 | 62 | 31 |
| 29-03 | 00 | 14 | 21 | 58 | 00 | 93 | 38 | 80 | 85 | 78 | 44 |
| 30-03 | 84 | 20 | 39 | 56 | 14 | 23 | 36 | 33 | 52 | 60 | 26 |
| 31-03 | - | - | - | - | - | 81 | - | 08 | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GALI | 2026 | 2025 | 2024 | 2023 | 2022 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 |
| DESAWER | 2026 | 2025 | 2024 | 2023 | 2022 |
| NAGAUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 |
| INDORE MATKA | 2026 | 2025 | 2024 | 2023 | 2022 |
| CHOTA UDAIPUR | 2026 | 2025 | 2024 | 2023 | 2022 |
| ROHINI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHAHGANJ | 2026 | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- lucky-satta-fast.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.