हा भाई यही आती हे सबसे पहले खबर रूको और देखो
GHAZIABAD
| Date | FARIDABAD | GHAZIABAD | GALI | DELHI BAZAR | SHREE GANESH | DESAWER | NAGAUR CITY | INDORE MATKA | CHOTA UDAIPUR | ROHINI BAZAR | SHAHGANJ |
| 01-10 | 42 | 67 | 93 | 76 | 51 | - | 10 | - | - | 64 | 24 |
| 02-10 | 05 | 81 | 01 | 25 | 31 | 52 | 70 | 35 | 98 | 20 | 52 |
| 03-10 | 58 | 95 | 68 | 25 | 54 | 18 | 21 | 16 | 19 | 77 | 35 |
| 04-10 | 36 | 98 | 80 | 91 | 47 | 15 | 79 | 06 | 40 | 21 | 47 |
| 05-10 | 26 | 78 | 24 | 86 | 18 | 70 | 04 | 88 | 94 | 25 | 60 |
| 06-10 | 01 | 38 | 53 | 29 | 27 | 59 | 45 | 01 | 00 | 55 | 46 |
| 07-10 | 87 | 84 | 29 | 06 | 89 | 23 | 77 | O0 | 18 | 30 | 32 |
| 08-10 | 92 | 74 | 92 | 07 | 02 | 90 | 11 | 47 | 18 | 64 | 38 |
| Today | 99 | - | - | 87 | 01 | 26 | 15 | 52 | 55 | 10 | - |
| Date | FARIDABAD | GHAZIABAD | GALI | DELHI BAZAR | SHREE GANESH | DESAWER | NAGAUR CITY | INDORE MATKA | CHOTA UDAIPUR | ROHINI BAZAR | SHAHGANJ |
| 01-09 | 45 | 86 | 81 | 58 | 89 | - | 94 | 16 | 46 | 20 | 95 |
| 02-09 | - | - | 96 | - | 54 | 69 | 35 | 26 | 55 | 78 | 46 |
| 03-09 | 08 | 32 | 77 | 88 | 20 | 57 | 25 | 51 | 33 | 75 | 20 |
| 04-09 | 02 | 95 | 26 | 18 | 01 | 95 | 80 | 60 | 67 | 67 | 24 |
| 05-09 | 30 | 68 | 37 | 44 | 02 | 59 | 32 | 60 | 58 | 62 | 13 |
| 06-09 | 88 | 69 | 94 | 71 | 25 | 78 | 37 | 79 | 88 | 58 | 70 |
| 07-09 | 02 | 02 | 10 | 61 | 17 | 67 | 42 | 02 | 96 | 80 | 30 |
| 08-09 | 71 | 93 | 64 | 84 | 83 | 92 | 28 | 74 | 89 | 22 | 64 |
| 09-09 | 29 | 93 | 69 | 18 | 15 | 54 | 40 | 38 | 24 | 72 | 68 |
| 10-09 | 15 | 72 | 40 | 52 | 12 | 93 | 24 | 52 | 98 | 09 | 47 |
| 11-09 | 72 | 98 | 34 | 59 | 32 | 40 | 67 | 39 | 00 | 37 | 38 |
| 12-09 | 65 | 16 | 35 | 81 | 42 | 46 | 71 | 91 | 98 | 84 | 57 |
| 13-09 | 74 | 47 | - | 55 | 48 | 02 | 48 | 28 | 50 | 30 | 16 |
| 14-09 | 30 | 50 | 87 | 86 | 34 | 35 | 34 | 84 | 88 | 42 | 27 |
| 15-09 | 24 | 19 | 83 | 46 | 28 | 89 | 43 | 88 | 05 | 68 | 19 |
| 16-09 | - | 42 | 91 | 68 | 94 | 31 | 51 | 48 | 07 | 39 | 32 |
| 17-09 | 38 | 34 | 73 | 99 | 50 | 90 | 49 | 92 | 98 | 66 | 00 |
| 18-09 | 36 | 03 | 50 | 84 | 38 | 49 | 77 | 48 | 97 | 18 | 89 |
| 19-09 | 21 | 86 | 07 | 24 | 20 | 35 | 53 | 62 | 53 | 23 | 98 |
| 20-09 | 84 | 24 | 66 | 47 | 80 | 32 | 41 | 33 | 04 | 96 | 22 |
| 21-09 | 71 | 70 | 32 | 62 | 08 | 01 | 68 | 81 | 00 | 20 | 78 |
| 22-09 | 42 | 50 | 00 | 03 | - | 73 | 74 | 35 | 23 | 67 | 58 |
| 23-09 | 00 | 42 | 02 | 92 | - | 35 | 58 | 58 | 36 | 77 | 21 |
| 24-09 | 38 | 32 | 90 | 27 | 48 | 26 | 25 | 62 | 67 | 98 | 14 |
| 25-09 | 08 | 63 | 37 | 44 | 68 | 86 | 31 | 60 | 97 | 78 | 60 |
| 26-09 | 09 | 18 | 66 | 55 | 43 | 48 | 91 | 32 | 22 | 14 | 24 |
| 27-09 | 61 | 66 | 64 | 35 | 07 | 81 | 29 | 44 | 56 | 67 | 73 |
| 28-09 | 58 | 03 | 03 | 66 | 90 | 49 | 01 | 16 | 34 | 67 | - |
| 29-09 | 90 | 20 | 66 | 51 | 61 | 43 | 38 | 33 | 01 | 09 | 92 |
| 30-09 | - | - | - | - | - | 25 | - | - | - | - | - |
| 31-09 | - | - | - | - | - | - | - | - | - | - | - |
| Date | FARIDABAD | GHAZIABAD | GALI | DELHI BAZAR | SHREE GANESH | DESAWER | NAGAUR CITY | INDORE MATKA | CHOTA UDAIPUR | ROHINI BAZAR | SHAHGANJ |
| 01-08 | 57 | 23 | 92 | 71 | 26 | - | 03 | 35 | 68 | 00 | 05 |
| 02-08 | 06 | 15 | 31 | 09 | 58 | 31 | 58 | 11 | 72 | 52 | 51 |
| 03-08 | 95 | 60 | 59 | 53 | 31 | 74 | 42 | 43 | 62 | 58 | 38 |
| 04-08 | 12 | 24 | 27 | 12 | 10 | 31 | 28 | 14 | 84 | 96 | 42 |
| 05-08 | 57 | 22 | 85 | 47 | 75 | 93 | 54 | 98 | 24 | 76 | 63 |
| 06-08 | 22 | 89 | 80 | 61 | 97 | 51 | 96 | 34 | 91 | 98 | 34 |
| 07-08 | 26 | 60 | 35 | 52 | 80 | 83 | 66 | 22 | 01 | 15 | 58 |
| 08-08 | 81 | 99 | 93 | 91 | 93 | 96 | 42 | 79 | 71 | 33 | 42 |
| 09-08 | 63 | 53 | 97 | 89 | 74 | 16 | 47 | 60 | 59 | 95 | 72 |
| 10-08 | 58 | 69 | 57 | 85 | 64 | 64 | 70 | 00 | 01 | 58 | 50 |
| 11-08 | 58 | 31 | 92 | 78 | 30 | 88 | 19 | 96 | 52 | 34 | 47 |
| 12-08 | 75 | 63 | 36 | 94 | 41 | 19 | 44 | 98 | 99 | 72 | 27 |
| 13-08 | 54 | 79 | 61 | 40 | 34 | 79 | 32 | 93 | 53 | 20 | 36 |
| 14-08 | 49 | 38 | 71 | 69 | 02 | 12 | 78 | 54 | 57 | 22 | 15 |
| 15-08 | 58 | 40 | 71 | 10 | 23 | 49 | 62 | 79 | 55 | 78 | 54 |
| 16-08 | 90 | 99 | 59 | 34 | 53 | 57 | 31 | 34 | 25 | 26 | 47 |
| 17-08 | 46 | 20 | 15 | 01 | 12 | 40 | 89 | 67 | 42 | 96 | 26 |
| 18-08 | 22 | 32 | 88 | 01 | 87 | 29 | 96 | 45 | 80 | 71 | 48 |
| 19-08 | 59 | 58 | 56 | 05 | 02 | 40 | 38 | - | 44 | 62 | - |
| 20-08 | 91 | 22 | 53 | 36 | - | 08 | 68 | 25 | 93 | 21 | 40 |
| 21-08 | 34 | 50 | 34 | 35 | 93 | 18 | 01 | 97 | 46 | 21 | 26 |
| 22-08 | - | - | 82 | 14 | - | 08 | 64 | 00 | 78 | 72 | 11 |
| 23-08 | - | 99 | 83 | 54 | 62 | 41 | 66 | 20 | 53 | 77 | 99 |
| 24-08 | - | 95 | 75 | - | - | 16 | 63 | 00 | - | 88 | 68 |
| 25-08 | 71 | 53 | - | 42 | 94 | 36 | 31 | 78 | 00 | 41 | 37 |
| 26-08 | 49 | 90 | 77 | - | 21 | 80 | 91 | 47 | 58 | 58 | 27 |
| 27-08 | - | 93 | 63 | 74 | 46 | 99 | 23 | 45 | 50 | 38 | 18 |
| 28-08 | 23 | 59 | 86 | 49 | 15 | 27 | 79 | 22 | 70 | 94 | 06 |
| 29-08 | 62 | 64 | 45 | 68 | 48 | 31 | 37 | 67 | 89 | 28 | 30 |
| 30-08 | - | 87 | 21 | 63 | 97 | 96 | 64 | 63 | 31 | 98 | 92 |
| 31-08 | - | - | - | - | - | 90 | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 | 2022 |
| GALI | 2026 | 2025 | 2024 | 2023 | 2022 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 |
| DESAWER | 2026 | 2025 | 2024 | 2023 | 2022 |
| NAGAUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 |
| INDORE MATKA | 2026 | 2025 | 2024 | 2023 | 2022 |
| CHOTA UDAIPUR | 2026 | 2025 | 2024 | 2023 | 2022 |
| ROHINI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |
| SHAHGANJ | 2026 | 2025 | 2024 | 2023 | 2022 |
!! DISCLAIMER:- lucky-satta-fast.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.